Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 35% |
| Average dewpoint | 17.7°F |
| Average barometer | 28.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 57.8°F on day 01 at time 13:05 |
| Minimum temperature | 32.7°F on day 01 at time 06:23 |
| Maximum humidity | 68% on day 01 at time 07:00 |
| Minimum humidity | 22% on day 01 at time 17:07 |
| Maximum pressure | 28.124 in. on day 01 at time 00:00 |
| Minimum pressure | 28.124 in. on day 01 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 01 at time 15:47 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 01 at time 15:10 |
| Maximum heat index | 57.8°F on day 01 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 36% |
| Average dewpoint | 18.1°F |
| Average barometer | 28.1 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 53.1°F on day 02 at time 16:30 |
| Minimum temperature | 32.2°F on day 02 at time 06:19 |
| Maximum humidity | 61% on day 02 at time 06:41 |
| Minimum humidity | 28% on day 02 at time 17:22 |
| Maximum pressure | 28.124 in. on day 02 at time 00:00 |
| Minimum pressure | 28.124 in. on day 02 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 02 at time 13:24 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 02 at time 12:25 |
| Maximum heat index | 53.1°F on day 02 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 61% |
| Average dewpoint | 27.4°F |
| Average barometer | 28.1 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 20:09 |
| Maximum temperature | 46.9°F on day 03 at time 06:44 |
| Minimum temperature | 33.6°F on day 03 at time 00:00 |
| Maximum humidity | 87% on day 03 at time 00:00 |
| Minimum humidity | 37% on day 03 at time 06:15 |
| Maximum pressure | 28.124 in. on day 03 at time 00:00 |
| Minimum pressure | 28.124 in. on day 03 at time 00:00 |
| Maximum windspeed | 17.3 mph on day 03 at time 14:08 |
| Maximum gust speed | 28 mph from 090 °( E ) on day 03 at time 21:27 |
| Maximum heat index | 46.9°F on day 03 at time 06:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 83% |
| Average dewpoint | 27.5°F |
| Average barometer | 28.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 33.6°F on day 04 at time 01:41 |
| Minimum temperature | 28.8°F on day 04 at time 00:00 |
| Maximum humidity | 89% on day 04 at time 07:26 |
| Minimum humidity | 76% on day 04 at time 00:00 |
| Maximum pressure | 28.124 in. on day 04 at time 00:00 |
| Minimum pressure | 28.124 in. on day 04 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 04 at time 01:29 |
| Maximum gust speed | 22 mph from 068 °(ENE) on day 04 at time 01:37 |
| Maximum heat index | 33.6°F on day 04 at time 01:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 77% |
| Average dewpoint | 20.1°F |
| Average barometer | 28.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.12 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 33.2°F on day 05 at time 11:01 |
| Minimum temperature | 20.7°F on day 05 at time 06:30 |
| Maximum humidity | 86% on day 05 at time 11:03 |
| Minimum humidity | 71% on day 05 at time 03:39 |
| Maximum pressure | 28.124 in. on day 05 at time 00:00 |
| Minimum pressure | 28.124 in. on day 05 at time 00:00 |
| Maximum windspeed | 0.0 mph on day 05 at time 00:00 |
| Maximum gust speed | 0 mph from 270 °( W ) on day 05 at time 00:00 |
| Maximum heat index | 33.2°F on day 05 at time 11:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 66% |
| Average dewpoint | 17.7°F |
| Average barometer | 28.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 16:33 |
| Maximum temperature | 37.0°F on day 06 at time 14:35 |
| Minimum temperature | 16.2°F on day 06 at time 07:47 |
| Maximum humidity | 81% on day 06 at time 00:30 |
| Minimum humidity | 48% on day 06 at time 13:20 |
| Maximum pressure | 28.124 in. on day 06 at time 00:00 |
| Minimum pressure | 28.124 in. on day 06 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 06 at time 21:16 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 06 at time 21:16 |
| Maximum heat index | 37.0°F on day 06 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 67% |
| Average dewpoint | 19.5°F |
| Average barometer | 28.1 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 33.1°F on day 07 at time 00:29 |
| Minimum temperature | 25.7°F on day 07 at time 23:51 |
| Maximum humidity | 79% on day 07 at time 07:01 |
| Minimum humidity | 59% on day 07 at time 23:43 |
| Maximum pressure | 28.124 in. on day 07 at time 00:00 |
| Minimum pressure | 28.124 in. on day 07 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 07 at time 10:06 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 07 at time 09:42 |
| Maximum heat index | 33.1°F on day 07 at time 00:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 25.3°F |
| Average humidity | 53% |
| Average dewpoint | 10.3°F |
| Average barometer | 28.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 33.8°F on day 08 at time 13:31 |
| Minimum temperature | 21.0°F on day 08 at time 08:08 |
| Maximum humidity | 61% on day 08 at time 05:02 |
| Minimum humidity | 42% on day 08 at time 14:33 |
| Maximum pressure | 28.124 in. on day 08 at time 00:00 |
| Minimum pressure | 28.124 in. on day 08 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 08 at time 14:18 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 08 at time 15:06 |
| Maximum heat index | 33.8°F on day 08 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 61% |
| Average dewpoint | 18.9°F |
| Average barometer | 28.1 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 259° ( W ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 12:39 |
| Maximum temperature | 37.8°F on day 09 at time 12:47 |
| Minimum temperature | 24.6°F on day 09 at time 00:05 |
| Maximum humidity | 80% on day 09 at time 20:18 |
| Minimum humidity | 47% on day 09 at time 13:35 |
| Maximum pressure | 28.124 in. on day 09 at time 00:00 |
| Minimum pressure | 28.124 in. on day 09 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 09 at time 15:36 |
| Maximum gust speed | 24 mph from 270 °( W ) on day 09 at time 15:36 |
| Maximum heat index | 37.8°F on day 09 at time 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 16.3°F |
| Average humidity | 44% |
| Average dewpoint | -2.0°F |
| Average barometer | 28.1 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 28.6°F on day 10 at time 01:00 |
| Minimum temperature | 4.5°F on day 10 at time 00:00 |
| Maximum humidity | 65% on day 10 at time 00:05 |
| Minimum humidity | 37% on day 10 at time 12:10 |
| Maximum pressure | 28.124 in. on day 10 at time 00:00 |
| Minimum pressure | 28.124 in. on day 10 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 10 at time 04:08 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 10 at time 15:05 |
| Maximum heat index | 28.6°F on day 10 at time 01:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 8.3°F |
| Average humidity | 38% |
| Average dewpoint | -12.1°F |
| Average barometer | 28.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 17.4°F on day 11 at time 14:22 |
| Minimum temperature | -0.0°F on day 11 at time 07:30 |
| Maximum humidity | 39% on day 11 at time 11:36 |
| Minimum humidity | 36% on day 11 at time 15:01 |
| Maximum pressure | 28.124 in. on day 11 at time 00:00 |
| Minimum pressure | 28.124 in. on day 11 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 11 at time 14:29 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 11 at time 14:28 |
| Maximum heat index | 17.4°F on day 11 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 18.4°F |
| Average humidity | 37% |
| Average dewpoint | -3.7°F |
| Average barometer | 28.1 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 29.3°F on day 12 at time 00:00 |
| Minimum temperature | 3.4°F on day 12 at time 07:09 |
| Maximum humidity | 44% on day 12 at time 09:20 |
| Minimum humidity | 33% on day 12 at time 21:23 |
| Maximum pressure | 28.124 in. on day 12 at time 00:00 |
| Minimum pressure | 28.124 in. on day 12 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 12 at time 23:23 |
| Maximum gust speed | 22 mph from 180 °( S ) on day 12 at time 20:05 |
| Maximum heat index | 29.3°F on day 12 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 67% |
| Average dewpoint | 19.8°F |
| Average barometer | 28.1 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 33.3°F on day 13 at time 16:01 |
| Minimum temperature | 25.0°F on day 13 at time 04:34 |
| Maximum humidity | 77% on day 13 at time 06:36 |
| Minimum humidity | 35% on day 13 at time 00:19 |
| Maximum pressure | 28.124 in. on day 13 at time 00:00 |
| Minimum pressure | 28.124 in. on day 13 at time 00:00 |
| Maximum windspeed | 16.1 mph on day 12 at time 00:33 |
| Maximum gust speed | 24 mph from 270 °( W ) on day 13 at time 00:32 |
| Maximum heat index | 33.3°F on day 13 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 63% |
| Average dewpoint | 19.5°F |
| Average barometer | 28.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 41.6°F on day 14 at time 22:26 |
| Minimum temperature | 17.8°F on day 14 at time 07:05 |
| Maximum humidity | 85% on day 14 at time 00:00 |
| Minimum humidity | 43% on day 14 at time 12:12 |
| Maximum pressure | 28.124 in. on day 14 at time 00:00 |
| Minimum pressure | 28.124 in. on day 14 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 14 at time 15:20 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 14 at time 15:09 |
| Maximum heat index | 41.6°F on day 14 at time 22:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 74% |
| Average dewpoint | 27.8°F |
| Average barometer | 28.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 42.5°F on day 15 at time 11:00 |
| Minimum temperature | 30.0°F on day 15 at time 07:23 |
| Maximum humidity | 86% on day 15 at time 00:28 |
| Minimum humidity | 52% on day 15 at time 11:11 |
| Maximum pressure | 28.124 in. on day 15 at time 00:00 |
| Minimum pressure | 28.124 in. on day 15 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 15 at time 11:08 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 15 at time 11:15 |
| Maximum heat index | 42.5°F on day 15 at time 11:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 54% |
| Average dewpoint | 18.4°F |
| Average barometer | 28.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 39.9°F on day 16 at time 15:18 |
| Minimum temperature | 25.0°F on day 16 at time 06:20 |
| Maximum humidity | 72% on day 16 at time 07:17 |
| Minimum humidity | 39% on day 16 at time 15:26 |
| Maximum pressure | 28.124 in. on day 16 at time 00:00 |
| Minimum pressure | 28.124 in. on day 16 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 16 at time 16:28 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 16 at time 16:28 |
| Maximum heat index | 39.9°F on day 16 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 54% |
| Average dewpoint | 19.3°F |
| Average barometer | 28.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 39.7°F on day 17 at time 10:36 |
| Minimum temperature | 27.1°F on day 17 at time 00:00 |
| Maximum humidity | 64% on day 17 at time 07:13 |
| Minimum humidity | 43% on day 17 at time 11:15 |
| Maximum pressure | 28.124 in. on day 17 at time 00:00 |
| Minimum pressure | 28.124 in. on day 17 at time 00:00 |
| Maximum windspeed | 13.8 mph on day 17 at time 03:10 |
| Maximum gust speed | 22 mph from 270 °( W ) on day 17 at time 03:12 |
| Maximum heat index | 39.7°F on day 17 at time 10:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 48% |
| Average dewpoint | 12.1°F |
| Average barometer | 28.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 40° ( NE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 37.4°F on day 18 at time 13:01 |
| Minimum temperature | 20.3°F on day 18 at time 07:26 |
| Maximum humidity | 57% on day 18 at time 07:43 |
| Minimum humidity | 39% on day 18 at time 14:24 |
| Maximum pressure | 28.124 in. on day 18 at time 00:00 |
| Minimum pressure | 28.124 in. on day 18 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 18 at time 16:37 |
| Maximum gust speed | 8 mph from 068 °(ENE) on day 18 at time 16:44 |
| Maximum heat index | 37.4°F on day 18 at time 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 53% |
| Average dewpoint | 17.1°F |
| Average barometer | 28.1 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 40.1°F on day 19 at time 11:34 |
| Minimum temperature | 24.6°F on day 19 at time 06:38 |
| Maximum humidity | 62% on day 19 at time 07:01 |
| Minimum humidity | 40% on day 19 at time 11:38 |
| Maximum pressure | 28.124 in. on day 19 at time 00:00 |
| Minimum pressure | 28.124 in. on day 19 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 19 at time 23:14 |
| Maximum gust speed | 21 mph from 180 °( S ) on day 19 at time 23:38 |
| Maximum heat index | 40.1°F on day 19 at time 11:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 72% |
| Average dewpoint | 28.6°F |
| Average barometer | 28.1 in. |
| Average windspeed | 12.4 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.08 in. on day 20 at time 21:16 |
| Maximum temperature | 42.4°F on day 20 at time 19:06 |
| Minimum temperature | 34.1°F on day 20 at time 04:29 |
| Maximum humidity | 93% on day 20 at time 00:00 |
| Minimum humidity | 45% on day 20 at time 06:28 |
| Maximum pressure | 28.124 in. on day 20 at time 00:00 |
| Minimum pressure | 28.124 in. on day 20 at time 00:00 |
| Maximum windspeed | 20.7 mph on day 20 at time 13:32 |
| Maximum gust speed | 29 mph from 180 °( S ) on day 20 at time 15:26 |
| Maximum heat index | 42.4°F on day 20 at time 19:06 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 66% |
| Average dewpoint | 26.3°F |
| Average barometer | 28.1 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 45.9°F on day 21 at time 14:00 |
| Minimum temperature | 32.4°F on day 21 at time 07:07 |
| Maximum humidity | 93% on day 21 at time 05:05 |
| Minimum humidity | 41% on day 21 at time 15:29 |
| Maximum pressure | 28.124 in. on day 21 at time 00:00 |
| Minimum pressure | 28.124 in. on day 21 at time 00:00 |
| Maximum windspeed | 13.8 mph on day 21 at time 14:20 |
| Maximum gust speed | 17 mph from 270 °( W ) on day 21 at time 16:25 |
| Maximum heat index | 45.9°F on day 21 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 30.8°F |
| Average humidity | 58% |
| Average dewpoint | 16.5°F |
| Average barometer | 28.126 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.472 in. |
| Rainfall for year | 0.512 in. |
| Maximum rain per minute | 0.079 in on day 20 at time 21:16 |
| Maximum temperature | 57.8°F on day 01 at time 13:05 |
| Minimum temperature | -0.0°F on day 11 at time 07:30 |
| Maximum humidity | 93% on day 21 at time 05:05 |
| Minimum humidity | 22% on day 01 at time 17:07 |
| Maximum pressure | 28.12 in. on day 22 at time 00:00 |
| Minimum pressure | 28.12 in. on day 22 at time 00:00 |
| Maximum windspeed | 20.7 mph from 180°( S ) on day 20 at time 13:32 |
| Maximum gust speed | 28.8 mph from 158°(SSE) on day 20 at time 15:26 |
| Maximum heat index | 57.8°F on day 01 at time 13:05 |
| Frost days | 16 |
| Daily Rain Totals |
| 00.08 in. on day 3 |
| 00.16 in. on day 6 |
| 00.04 in. on day 9 |
| 00.20 in. on day 20 |