Trends as of 22-Feb-2012 at 1:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.5 | 4.6 | 6.9 | W | 39 | 28.124 | 0.00 |
| 5 minutes ago | 52.5 | 4.6 | 8.1 | W | 39 | 28.124 | 0.00 |
| 10 minutes ago | 52.0 | 4.6 | 5.8 | NNW | 39 | 28.124 | 0.00 |
| 15 minutes ago | 51.6 | 3.5 | 8.1 | NW | 39 | 28.124 | 0.00 |
| 20 minutes ago | 51.6 | 3.5 | 5.8 | NNW | 39 | 28.124 | 0.00 |
| 30 minutes ago | 52.3 | 5.8 | 5.8 | NW | 39 | 28.124 | 0.00 |
| 45 minutes ago | 51.4 | 4.6 | 5.8 | NNW | 41 | 28.124 | 0.00 |
| 60 minutes ago | 49.8 | 4.6 | 5.8 | WNW | 39 | 28.124 | 0.00 |
| 75 minutes ago | 48.5 | 4.6 | 5.8 | NNW | 46 | 28.124 | 0.00 |
| 90 minutes ago | 48.0 | 5.8 | 5.8 | NNW | 42 | 28.124 | 0.00 |
| 105 minutes ago | 48.2 | 3.5 | 5.8 | NNW | 47 | 28.124 | 0.00 |
| 120 minutes ago | 46.9 | 3.5 | 8.1 | NW | 49 | 28.124 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Feb-2012 11:50pm |
| Yest. | 0.00 in | Week | 0.197 in over last 7 days. |
| Month | 0.47 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.51 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.5 °F at 1:18pm | Max > 86 °F | 0 days |
| Yest. | 45.9 °F at 1:54pm | Max > 77 °F | 0 days |
| Month | 57.9 °F on 01-Feb-2012 | Warmest day | 48.3 °F on 01-Feb-2012 |
| Year | 65.8 °F on 30-Jan-2012 | Warmest night | 46.7 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.8 °F at 5:46am | Min < 32 °F | 16 days |
| Yest. | 32.4 °F at 6:35am | Min < 5 °F | 3 days |
| Month | -0.0 °F on 11-Feb-2012 | Coldest day | 10.8 °F on 11-Feb-2012 |
| Year | -0.0 °F on 11-Feb-2012 | Coldest night | 5.1 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.124 inHg at 12:00am | Today | 27.1 °F at 6:21am |
| Yest. | 28.124 inHg at 12:00am | Yest. | 23.9 °F at 7:09am |
| Month | 28.124 inHg on 01-Feb-2012 | Month | -13.8 °F on 11-Feb-2012 |
| Year | 28.124 inHg on 23-Jan-2012 | Year | -13.8 °F on 11-Feb-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 mph WNW | |
| Gust | 5.8 mph WNW | |
| Gust/hr | 8.3 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph W at 7:46am | |
| Yest. | 17.4 mph at 12:44pm | |
| Month | 29.3 mph on 20-Feb-2012 | |
| Year | 30.6 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph W at 6:21am | |
| Yest. | 14.1 mph at 2:26pm | |
| Month | 22.8 mph on 20-Feb-2012 | |
| Year | 22.8 mph on 20-Feb-2012 | |
| WIND RUN | ||
| Today | 40.10 miles | |
| Month | 70173.38 miles | |
| Year | 5137.89 miles | |

